Division Year Recieved Disposed Under Process
Kashmir 2014 92 92 Nil
Kashmir 2015 99 87 12
Kashmir 2016 64 64 NIL
Kashmir 2017 64 64 NIL
Kashmir 2018 60 60 NIL
Kashmir 2019 59 59 NIL
Kashmir 2020 25 25 NIL
Kashmir 2021 36 35 01
Jammu 2014 214 214 Nil
Jammu 2015 179 166 Nil
Jammu 2016 191 186 Nil
Jammu 2017 137 149 Nil
Jammu 2018 113 111 Nil
Jammu 2019 103 107 Nil
Jammu 2020 65 65 Nil
Jammu 2021 115 112 03
Jammu 2022 99 96(incl. 03 from 2021) 06
Jammu 2023 85 85(78 of this year and 07 from 2022) 07

Appeals

Division Year Recieved Disposed Under Process
Jammu 2022 04 04 Nil
Jammu 2023 08 07 (01 in pipeline) 01 (Stands disposed)